List of all South Africa Women Cricket Schedule for upcoming T20, ODI and Test matches. This schedule also includes match fixtures for all Women Cricket Leagues in South Africa and across the globe.
Nov 24 – Dec 18 | England Women tour of South Africa, 2024 | 1 Test , 3 ODIs , 3 T20s |
Jan 18 – Feb 02 | ICC Under 19 Women T20 World Cup 2025 🏆 | 41 T20s |
Feb 21 – Mar 16 | Womens Premier League 2025 🆕🏆🚨 | 22 T20s |
Women’s Cricket | Women’s Cricket Schedule | Various |
Men’s Schedule | South Africa Cricket Schedule (Men’s) | Various |
U19 Women T20 World Cup 2025 Schedule – All Match List, Dates and Timing
Date | Match Details | Timing & Venue |
---|---|---|
Jan 18, Sat | Australia Women U19 vs Scotland Women U19, 1st Match, Group D | 9:30 PM EST (Jan 17) / 2:30 AM GMT / 10:30 AM LOCAL UKM-YSD Cricket Oval, Bangi, Malaysia |
England Women U19 vs Ireland Women U19, 2nd Match, Group B | 9:30 PM EST (Jan 17) / 2:30 AM GMT / 10:30 AM LOCAL JCA Oval – Dato Dr. Harjit Singh Johor Cricket Academy, Johor Bahru | |
Samoa Women U19 vs TBC (Africa Qualifier), 3rd Match, Group C | 9:30 PM EST (Jan 17) / 2:30 AM GMT / 10:30 AM LOCAL Sarawak Cricket Ground, Sarawak | |
Bangladesh Women U19 vs TBC (Asia Qualifier), 4th Match, Group D | 1:30 AM EST / 6:30 AM GMT / 2:30 PM LOCAL UKM-YSD Cricket Oval, Bangi, Malaysia | |
Pakistan Women U19 vs United States of America Women U19, 5th Match, Group B | 1:30 AM EST / 6:30 AM GMT / 2:30 PM LOCAL JCA Oval – Dato Dr. Harjit Singh Johor Cricket Academy, Johor Bahru | |
New Zealand Women U19 vs South Africa Women U19, 6th Match, Group C | 1:30 AM EST / 6:30 AM GMT / 2:30 PM LOCAL Sarawak Cricket Ground, Sarawak | |
Jan 19, Sun | Sri Lanka Women U19 vs Malaysia Women U19, 7th Match, Group A | 9:30 PM EST (Jan 18) / 2:30 AM GMT / 10:30 AM LOCAL Bayuemas Oval, Kuala Lumpur |
India Women U19 vs West Indies Women U19, 8th Match, Group A | 1:30 AM EST / 6:30 AM GMT / 2:30 PM LOCAL Bayuemas Oval, Kuala Lumpur | |
Jan 20, Mon | New Zealand Women U19 vs TBC (Africa Qualifier), 11th Match, Group C | 9:30 PM EST (Jan 19) / 2:30 AM GMT / 10:30 AM LOCAL Sarawak Cricket Ground, Sarawak |
Ireland Women U19 vs United States of America Women U19, 10th Match, Group B | 9:30 PM EST (Jan 19) / 2:30 AM GMT / 10:30 AM LOCAL JCA Oval – Dato Dr. Harjit Singh Johor Cricket Academy, Johor Bahru | |
Australia Women U19 vs Bangladesh Women U19, 9th Match, Group D | 9:30 PM EST (Jan 19) / 2:30 AM GMT / 10:30 AM LOCAL UKM-YSD Cricket Oval, Bangi, Malaysia | |
Scotland Women U19 vs TBC (Asia Qualifier), 12th Match, Group D | 1:30 AM EST / 6:30 AM GMT / 2:30 PM LOCAL UKM-YSD Cricket Oval, Bangi, Malaysia | |
England Women U19 vs Pakistan Women U19, 13th Match, Group B | 1:30 AM EST / 6:30 AM GMT / 2:30 PM LOCAL JCA Oval – Dato Dr. Harjit Singh Johor Cricket Academy, Johor Bahru | |
South Africa Women U19 vs Samoa Women U19, 14th Match, Group C | 1:30 AM EST / 6:30 AM GMT / 2:30 PM LOCAL Sarawak Cricket Ground, Sarawak | |
Jan 21, Tue | West Indies Women U19 vs Sri Lanka Women U19, 15th Match, Group A | 9:30 PM EST (Jan 20) / 2:30 AM GMT / 10:30 AM LOCAL Bayuemas Oval, Kuala Lumpur |
India Women U19 vs Malaysia Women U19, 16th Match, Group A | 1:30 AM EST / 6:30 AM GMT / 2:30 PM LOCAL Bayuemas Oval, Kuala Lumpur | |
Jan 22, Wed | Bangladesh Women U19 vs Scotland Women U19, 17th Match, Group D | 9:30 PM EST (Jan 21) / 2:30 AM GMT / 10:30 AM LOCAL UKM-YSD Cricket Oval, Bangi, Malaysia |
England Women U19 vs United States of America Women U19, 18th Match, Group B | 9:30 PM EST (Jan 21) / 2:30 AM GMT / 10:30 AM LOCAL JCA Oval – Dato Dr. Harjit Singh Johor Cricket Academy, Johor Bahru | |
New Zealand Women U19 vs Samoa Women U19, 19th Match, Group C | 9:30 PM EST (Jan 21) / 2:30 AM GMT / 10:30 AM LOCAL Sarawak Cricket Ground, Sarawak | |
South Africa Women U19 vs TBC (Africa Qualifier), 22nd Match, Group C | 1:30 AM EST / 6:30 AM GMT / 2:30 PM LOCAL Sarawak Cricket Ground, Sarawak | |
Pakistan Women U19 vs Ireland Women U19, 21st Match, Group B | 1:30 AM EST / 6:30 AM GMT / 2:30 PM LOCAL JCA Oval – Dato Dr. Harjit Singh Johor Cricket Academy, Johor Bahru | |
Australia Women U19 vs TBC (Asia Qualifier), 20th Match, Group D | 1:30 AM EST / 6:30 AM GMT / 2:30 PM LOCAL UKM-YSD Cricket Oval, Bangi, Malaysia | |
Jan 23, Thu | Malaysia Women U19 vs West Indies Women U19, 23rd Match, Group A | 9:30 PM EST (Jan 22) / 2:30 AM GMT / 10:30 AM LOCAL Bayuemas Oval, Kuala Lumpur |
India Women U19 vs Sri Lanka Women U19, 24th Match, Group A | 1:30 AM EST / 6:30 AM GMT / 2:30 PM LOCAL Bayuemas Oval, Kuala Lumpur | |
Jan 24, Fri | B4 vs C4, 13th place play-off 1 | 9:30 PM EST (Jan 23) / 2:30 AM GMT / 10:30 AM LOCAL JCA Oval – Dato Dr. Harjit Singh Johor Cricket Academy, Johor Bahru |
A4 vs D4, 13th place play-off 2 | 1:30 AM EST / 6:30 AM GMT / 2:30 PM LOCAL JCA Oval – Dato Dr. Harjit Singh Johor Cricket Academy, Johor Bahru | |
Jan 25, Sat | B1 vs C2, 2nd Match, Super Six, Group 2 | 9:30 PM EST (Jan 24) / 2:30 AM GMT / 10:30 AM LOCAL Sarawak Cricket Ground, Sarawak |
B2 vs C3, 1st Match, Super Six, Group 2 | 9:30 PM EST (Jan 24) / 2:30 AM GMT / 10:30 AM LOCAL UKM-YSD Cricket Oval, Bangi, Malaysia | |
A3 vs D1, 3rd Match, Super Six, Group 1 | 1:30 AM EST / 6:30 AM GMT / 2:30 PM LOCAL UKM-YSD Cricket Oval, Bangi, Malaysia | |
C1 vs B3, 4th Match, Super Six, Group 2 | 1:30 AM EST / 6:30 AM GMT / 2:30 PM LOCAL Sarawak Cricket Ground, Sarawak | |
Jan 26, Sun | A2 vs D3, 5th Match, Super Six, Group 1 | 9:30 PM EST (Jan 25) / 2:30 AM GMT / 10:30 AM LOCAL Bayuemas Oval, Kuala Lumpur |
A1 vs D2, 6th Match, Super Six, Group 1 | 1:30 AM EST / 6:30 AM GMT / 2:30 PM LOCAL Bayuemas Oval, Kuala Lumpur | |
Jan 27, Mon | B1 vs C3, 7th Match, Super Six, Group 2 | 9:30 PM EST (Jan 26) / 2:30 AM GMT / 10:30 AM LOCAL Sarawak Cricket Ground, Sarawak |
Jan 28, Tue | A3 vs D2, 8th Match, Super Six, Group 1 | 9:30 PM EST (Jan 27) / 2:30 AM GMT / 10:30 AM LOCAL Bayuemas Oval, Kuala Lumpur |
C1 vs B2, 9th Match, Super Six, Group 2 | 9:30 PM EST (Jan 27) / 2:30 AM GMT / 10:30 AM LOCAL Sarawak Cricket Ground, Sarawak | |
A1 vs D3, 10th Match, Super Six, Group 1 | 1:30 AM EST / 6:30 AM GMT / 2:30 PM LOCAL Bayuemas Oval, Kuala Lumpur | |
Jan 29, Wed | C2 vs B3, 11th Match, Super Six, Group 2 | 9:30 PM EST (Jan 28) / 2:30 AM GMT / 10:30 AM LOCAL UKM-YSD Cricket Oval, Bangi, Malaysia |
A2 vs D1, 12th Match, Super Six, Group 2 | 1:30 AM EST / 6:30 AM GMT / 2:30 PM LOCAL UKM-YSD Cricket Oval, Bangi, Malaysia | |
Jan 31, Fri | TBC vs TBC, Semi-Final 1 | 9:30 PM EST (Jan 30) / 2:30 AM GMT / 10:30 AM LOCAL Bayuemas Oval, Kuala Lumpur |
TBC vs TBC, Semi-Final 2 | 1:30 AM EST / 6:30 AM GMT / 2:30 PM LOCAL Bayuemas Oval, Kuala Lumpur | |
Feb 02, Sun | TBC vs TBC, Final | 1:30 AM EST / 6:30 AM GMT / 2:30 PM LOCAL Bayuemas Oval, Kuala Lumpur |
Important Links to Follow:
- Learn more about Women Cricket on Wikipedia
- Upcoming matches for Men’s Team on South Africa cricket schedule
- Upcoming matches for IPL and WPL
- Follow womencricketschedule.com for latest Women Cricket Schedule (part of Cricketschedule.com)
- Follow live updates on Twitter for all Women Cricket matches today